Agriculture Pictures
ROM - Rabi Oct March
KJS - Kharif - June -Sept
ZAJ - zaid - april-June
State-wise Groundwater Degradation in India
State | Extent of Degradation | Major Causes |
---|---|---|
Punjab | Over 80% blocks over-exploited ๐จ | Excessive irrigation for wheat-paddy cycle, lack of rainfall, unregulated tube wells |
Haryana | High depletion, especially in western parts | Overuse in agriculture, canal water scarcity, rapid urbanization |
Rajasthan | Acute scarcity, water table dropping 1-3m per year ๐ | Desert climate, over-extraction, poor recharge,FLOURIDE |
Uttar Pradesh | Depletion in western UP, stable in eastern parts | Sugarcane farming, industrial pollution, urbanization |
Madhya Pradesh | Depleting in central & western regions | Agriculture over-extraction, deforestation |
Gujarat | Salinity ingress in coastal areas ๐ | Over-extraction, saltwater intrusion, industrial use |
Maharashtra | Severe depletion in Marathwada & Vidarbha | Drought-prone, sugarcane farming, poor recharge |
Tamil Nadu | Rapid depletion in Chennai, Coimbatore, etc. | Industrial & urban demand, erratic monsoon |
Karnataka | High depletion in Bengaluru & North Karnataka | Over-extraction, poor rainwater harvesting |
Andhra Pradesh & Telangana | Overuse in Rayalaseema & Telangana regions | Borewell dependency, low rainfall, dry spells |
West Bengal | Arsenic contamination in groundwater ๐งช | Industrial & agricultural pollution |
Assam & North East | Less depletion, but localized pollution issues | Unregulated mining, industrial waste |
Watershed management is the practice of managing land and water resources to protect and improve the environment within a watershed. It involves using soil and water conservation practices to protect soil, water, and vegetation.
Comments
Post a Comment