MY MAPS NOTES
Here is a table of the top 20 largest countries in the world by land area š:
Rank | Country | Area (sq km) | Area (sq mi) | Continent |
---|---|---|---|---|
1️⃣ | Russia | 17,098,242 | 6,601,668 | Europe/Asia |
2️⃣ | Canada | 9,984,670 | 3,855,100 | North America |
3️⃣ | China | 9,596,961 | 3,705,407 | Asia |
4️⃣ | United States | 9,525,067 | 3,677,649 | North America |
5️⃣ | Brazil | 8,515,767 | 3,287,956 | South America |
6️⃣ | Australia | 7,692,024 | 2,969,907 | Oceania |
7️⃣ | India | 3,287,263 | 1,269,219 | Asia |
8️⃣ | Argentina | 2,780,400 | 1,073,500 | South America |
9️⃣ | Kazakhstan | 2,724,900 | 1,052,100 | Asia/Europe |
š | Algeria | 2,381,741 | 919,595 | Africa |
11 | DR Congo | 2,344,858 | 905,355 | Africa |
12 | Greenland | 2,166,086 | 836,330 | North America |
13 | Saudi Arabia | 2,149,690 | 830,000 | Asia |
14 | Mexico | 1,964,375 | 758,449 | North America |
15 | Indonesia | 1,904,569 | 735,358 | Asia |
16 | Sudan | 1,886,068 | 728,215 | Africa |
17 | Libya | 1,759,541 | 679,362 | Africa |
18 | Iran | 1,648,195 | 636,372 | Asia |
19 | Mongolia | 1,564,116 | 603,909 | Asia |
20 | Peru | 1,285,216 | 496,225 | South America |
Would you like a list of all countries or just a specific region? š
Here’s a comparison table of Bay, Strait, Isthmus, and Gulf š:
Feature šš️ | Definition š | Key Characteristics š | Examples š |
---|---|---|---|
Bay š | A broad, curved inlet of the sea where land surrounds the water on three sides. | - Larger than coves but smaller than gulfs. - Provides natural harbors. | Bay of Bengal (India), Hudson Bay (Canada), San Francisco Bay (USA) |
Strait WWWš |
A narrow water passage connecting two larger bodies of water. | - Formed by tectonic activity or erosion. - Important for international trade and navigation. | Palk Strait (India-Sri Lanka), Strait of Gibraltar, Malacca Strait |
Isthmus š️LLL | A narrow strip of land connecting two larger landmasses, with water on both sides. | - Serves as a natural land bridge. - Important for trade and transportation routes. | Isthmus of Panama, Isthmus of Suez, Kra Isthmus (Thailand) |
Gulf š | A large coastal body of water that is partially enclosed by land, with a narrow mouth. | - Generally larger and deeper than bays. - Rich in marine life and oil reserves. | Gulf of Mannar (India), Gulf of Mexico, Persian Gulf |
Would you like to explore more details on any of these? š
Majuli in the Brahmaputra river is the largest inhabited riverine island in the world ..)
longest river - sutlej
La(rg)est river - chenab ( b(ridg)e)
ICJ -----for pak š
BRS - Party India(tg)
šbhabhar - pebbles
šTerai - wet ,swampy ,marshy š«
THAR DESERT IS ALSO CALLED AS MARUSTHALI
šTal ghat serves as a crucial road and rail route connecting Mumbai to Nashik š
šBalaghat Situated amid the Satpura hill ranges, with the river Wainganga flowing by, the city is aptly named Balaghat, which means 'a city above the ghats'. Endowed with rich stores of natural resources like manganese and copper, it is also home to one of the most prominent mining units in Madhya Pradesh.
EASTERN GHATS -WIDER [BROADER0))) AS THEY ARE EMERGENT COAT - CONTIN.SHELF UPTO 500 KM SO PORTS ARE LESS
HILL MAP
anaimudi - 2685Dodabetta -2637
.......
In eastern ghats mahendragiri
Chilika Lake in Odisha, India is the largest brackish water lake in Asia. It's also one of the largest lagoons in the world.
wular -largest fresh water lake
kolleru - fresh water lake
vembanand -longest
sambhar -largest inland salt lake (rajastan )
The Bay of Bengal island groups
consist of about 572 islands/islets.
These are
situated roughly between 6°N-14°N and
92°E -94°E.
The two principal groups of islets
include the Ritchie’s archipelago and the
Labrynth island.
PORT
Barren island - India's only active volcano
AMAZON -largest
NILE - longest
Here’s a detailed table on the Soils of India along with the factors influencing their formation:
Soils of India & Factors Behind Their Formation
Type of Soil | Characteristics | Major Regions | Formation Factors |
---|---|---|---|
Alluvial Soil š | Fertile, rich in potash & lime, suitable for crops like wheat, rice, and sugarcane. | Indo-Gangetic Plains, Brahmaputra Valley, Coastal Plains. | River deposition, weathering of Himalayan & Peninsular rocks. |
Black Soil (Regur) š¤ | Rich in clay & moisture retention, suitable for cotton. | Maharashtra, Gujarat, MP, Telangana, Karnataka, Tamil Nadu. | Lava weathering, volcanic origin, climatic conditions. |
Red Soil š“ | Rich in iron, low in humus & nitrogen, suitable for millets, pulses. | Eastern & Southern India (Odisha, Chhattisgarh, Tamil Nadu, Karnataka). | Weathering of metamorphic rocks, iron oxide content. |
Laterite Soil ⛰️ | Poor in fertility, used for plantation crops like tea, coffee, cashew. | Western Ghats, Eastern Ghats, North-East India. | Intense leaching due to heavy rainfall, high temperature. |
Desert Soil š️ | Sandy, low fertility, high salt content, suitable for drought-resistant crops. | Rajasthan, Gujarat, Haryana, Punjab. | Wind deposition, arid climate, high evaporation. |
Mountain Soil ⛰️ | Rich in humus, good for horticulture crops. | Himalayan regions, Uttarakhand, Himachal, NE states. | Weathering of rocks, forest cover, altitude effects. |
Peaty & Marshy Soil š️ | High organic matter, acidic, found in waterlogged areas. | Kerala, Sundarbans, Andaman & Nicobar Islands. | Water stagnation, decomposition of organic matter. |
Saline & Alkaline Soil ⚡ | High salt content, infertile, requires reclamation. | Arid & semi-arid regions of UP, Punjab, Haryana, Rajasthan. | Poor drainage, evaporation, capillary action. |
Major Indian Rivers & the Number of States They Flow Through šš®š³
farakka in west bengal is the northern most point in the ganga delta
Majuli is the world's largest river island and is located in the Brahmaputra River in Assam,
==============================
Here's a table of major rivers in India along with their origin points and left & right bank tributaries:
River š️ | Origin Point ⛰️ | Left Bank Tributaries š | Right Bank Tributaries š |
---|---|---|---|
Ganga | Gangotri Glacier, Uttarakhand | Ramganga, Gomti, Ghaghara, Gandak, Kosi | Yamuna, Son, Punpun, Damodar |
Yamuna | Yamunotri Glacier, Uttarakhand | Hindon, Sasur Khaderi, Ken, Chambal | Tons, Betwa, Sindh |
Brahmaputra | Angsi Glacier (Tibet), enters India in Arunachal Pradesh | Dibang, Lohit, Dhansiri, Manas | Subansiri, Kameng, Sankosh, Teesta |
Godavari | Trimbakeshwar, Maharashtra | Pranhita, Indravati, Sabari | Manjira, Maner, Penganga |
Krishna | Mahabaleshwar, Maharashtra | Bhima, Musi, Peddavagu | Tungabhadra, Ghataprabha, Malaprabha |
Narmada | Amarkantak, Madhya Pradesh | Sher, Shakkar, Tawa | Hiran, Orsang, Kolar |
Kaveri | Talakaveri, Karnataka | Hemavati, Arkavati, Shimsha | Amaravati, Bhavani, Noyyal |
Mahanadi | Sihawa, Chhattisgarh | Seonath, Mand, Ib, Hasdeo | Ong, Tel, Jonk |
Tapti | Satpura Range, Madhya Pradesh | None (mostly small streams) | Purna, Girna, Panjhra |
Indus | Mansarovar Lake, Tibet, enters India in Ladakh | Zanskar, Jhelum, Chenab | Shyok, Gilgit, Kabul |
This table provides a concise view of major rivers, their tributaries, and origins in India.
kaveri makes 2nd shivasamudram falls
The Malabar coast has got certain distinguishing features in the form of ‘Kayals’ (backwaters), which are used for fishing, inland navigation and also due to its special attraction for tourists. Every year the famous Nehru Trophy Vallamkali (boat race) is held in Punnamada Kayal in Kerala.
Weak MJO may contribute to Negative IOD, causing drought-like conditions. |
Here is a ranked table of the salinity levels of major seas and water bodies:
Rank | Water Body | Average Salinity (‰ - parts per thousand) |
---|---|---|
1️⃣ | Dead Sea | 300–350 ‰ |
2️⃣ | Lake Van (Turkey) | ~ 240 ‰ |
3️⃣ | Great Salt Lake | 100–270 ‰ (varies by location) |
4️⃣ | Red Sea | 38–41 ‰ |
5️⃣ | Mediterranean Sea | 38 ‰ |
6️⃣ | Persian Gulf | 37–40 ‰ |
7️⃣ | Black Sea | 17–22 ‰ |
8️⃣ | Baltic Sea | 2–20 ‰ (varies greatly) |
9️⃣ | Caspian Sea | 12–13 ‰ |
š | Arctic Ocean | 30–34 ‰ |
Key Observations:
- š Dead Sea has the highest salinity, making it one of the saltiest bodies of water in the world.
- š Red Sea & Persian Gulf have high salinity due to high evaporation and limited freshwater inflow.
- ❄ Baltic Sea & Black Sea have lower salinity due to high river inflows and limited evaporation.
- š Oceans generally have salinity around 35 ‰ on average.
Comments
Post a Comment